Investing in Infrastructure
North Carolina is different from many other states in that Counties are not involved in road construction or maintenance.
Brunswick County Commissioners are investing heavily in water and sewer, which are the primary infrastructure for which County government is responsible.
Learn more below.
Water & Sewer
9nvesting Heavily in Water & Sewer: Brunswick County currently has more than $1.2 billion in water and sewer projects either under construction or on the capital improvement plan.
No Tax Dollars Involved: Brunswick County's water fund and wastewater (sewer) funds are enterprise funds. This means that they are operated like a business using funds generated from developer-paid capital recovery fees and customers' rate payments.
Award-Winning Infrastructure: Brunswick County's water and sewer systems have earned numerous industry awards over the years. A list of these awards is included in the accordion at the bottom of this page.
Fighting for Brunswick County Ratepayers: In 2017, Brunswick County joined other utilities in the region to sue DuPont and Chemours. The County is seeking monetary damages from Chemours to hold it responsible for the millions of dollars it is spending to install a new treatment system necessary to remove PFAS contaminants. The lawsuit remains active and ongoing. Any proceeds received will be used for the benefit of all customer classes. How any proceeds from litigation would be used has not been analyzed nor determined at this time. Click here to read more.
Developers Paying for Infrastructure: Developers have deeded more than $219 million in water and sewer infrastructure to Brunswick County, with over $119 million since January 2013. (see below)
Roads & Transportation
No County Roads: North Carolina is different than many other states in that, under State law, Counties are not involved in road construction or maintenance. Click here for more information on roads in Brunswick County.
Advocating for Brunswick County Transportation Priorities: While Brunswick County is not directly involved in road construction or maintenance, Commissioners represent the County on three regional transportation planning boards. Commissioner Williams serves on the Wilmington Urban Area Metropolitan Planning Organization (WMPO) board and currently serves as Chair of the Cape Fear Rural Planning Organization Transportation Advisory Committee (RTAC). Commissioner Mike Forte serves as an alternate for the WMPO and as a member of RTAC, and Commissioners Randy Thompson and Pat Sykes represent Brunswick County on the Grand Strand Area Transportation Study (GSATS).
Successfully Prioritizing Projects: One of the primary roles of the three transportation planning committees is submitting projects for consideration in NCDOT's Strategic Prioritization Process. During his tenure on the WMPO and RTAC, Commissioner Williams has successfully advocated for a number of key projects, including the Highway 211 widening project, which is the largest single transportation contract ever awarded in Brunswick County and the Highway 133 widening project.
The following is a list of wastewater (sewer) infrastructure built by developers with the deeds of ownership dedicated to Brunswick County since January 2013.
Description | Date | Total |
DOD Woodlands Park West Ph 5 | 2/18/2013 | $41,030.00 |
DOD Tidewater of Ocean Isle | 6/17/2013 | $259,000.00 |
DOD Bluffs on the Cape Fear | 7/24/2013 | $20,788.75 |
DOD Rivermist at Dutchman Vill | 7/25/2013 | $0.00 |
DOD Bojangles Gravity Sewer | 11/4/2013 | $30,000.00 |
DOD Coastal Communities | 12/9/2013 | $62,152.00 |
DOD Ocean Ridge Plantation | 1/7/2014 | $5,202.60 |
DOD Woodlands Pk Willow Walk | 1/27/2014 | $55,415.00 |
DOD Woodlands Pk Willow Walk | 1/27/2014 | $55,215.00 |
DOD Sunset Ridge Ph 2 Sec 2 | 3/19/2014 | $29,275.00 |
DOD Smithfield Townhomes | 4/8/2014 | $82,754.00 |
DOD Reserve Bridgewater St Jam | 4/16/2014 | $23,037.00 |
DOD Ocean Isle Palms | 5/12/2014 | $159,372.00 |
DOD Ocean Isle Palms Ph 1a 1b | 5/15/2014 | $168,754.50 |
DOD OIB Sewer System Portions | 5/29/2014 | $0.00 |
DOD Bluffs of the Cape Fear | 8/27/2014 | $14,368.50 |
DOD Coastal Outfitters of SB | 8/29/2014 | $76,000.00 |
DOD Davaun Park Ph 5 | 9/9/2014 | $43,814.00 |
DOD Davaun Park Ph 5B | 9/9/2014 | $34,451.00 |
DOD Bancroft Forest St James | 11/17/2014 | $101,416.75 |
DOD Shallotte Township | 11/17/2014 | $8,030.21 |
DOD Woodlands Park North | 12/22/2014 | $110,581.10 |
DOD Ocean Ridge Plantation | 3/16/2015 | $24,500.00 |
DOD Sunset Ridge Phase 3 | 3/16/2015 | $25,101.00 |
DOD Thistle Golf Club & Estate | 4/6/2015 | $46,520.00 |
DOD Bluffs of the Cape Fear | 6/1/2015 | $69,900.00 |
DOD Williams Rental of OIB | 7/6/2015 | $34,143.00 |
DOD Meadowlands Ph 3A | 7/20/2015 | $13,000.00 |
DOD Meadowlands Ph 3B | 7/20/2015 | $75,000.00 |
DOD Harborwalk at St. James | 9/21/2015 | $166,445.00 |
DOD St James Seaside West | 12/7/2015 | $41,410.00 |
Caswell Beach Utility System | 12/31/2015 | $1,200,000.00 |
DOD Abbington Oaks Apartments | 1/19/2016 | $437,243.00 |
DOD Novant Road Extension | 1/19/2016 | $38,682.00 |
DOD St James & The Groves | 2/1/2016 | $167,000.00 |
DOD Seaside S & Moss Hammock | 3/7/2016 | $138,935.00 |
DOD South Brunswick Medical Pk | 3/7/2016 | $318,217.56 |
DOD Waterway Cove Ph 3 Sec 1 | 6/6/2016 | $64,643.50 |
DOD Sunset Creek Commons | 6/20/2016 | $58,047.00 |
DOD Dollar General store on Hickman Road | 7/18/2016 | $28,165.00 |
DOD Two Eleven Midway | 8/1/2016 | $865,815.00 |
DOD Seaside West MOB | 9/6/2016 | $32,001.74 |
DOD Sunset Ridge Phase 3 Section 2 | 11/7/2016 | $4,434.00 |
DOD Sunset Ridge Phase 3 Section 3 | 11/7/2016 | $5,657.00 |
DOD Sunset Ridge Phase 4 Section 1 | 11/7/2016 | $32,346.00 |
DOD Avalon of the Carolinas | 12/5/2016 | $375,000.00 |
DOD Ocean Ridge Phase 5 | 1/17/2017 | $84,600.00 |
DOD Ocean Isle Palms Phase JA and 1B | 1/17/2017 | $160,878.91 |
DOD Sea Watch Main Pump Station | 1/17/2017 | $627,926.00 |
DOD The Bluffs on the Cape Fear Phase 2A | 1/17/2017 | $46,655.00 |
DOD The Farm at Brunswick Phase 11 | 1/17/2017 | $160,632.00 |
DOD The Retreat at Ocean Isle Beach | 1/17/2017 | $21,425.00 |
DOD Moss Hammock III Lots 5-18 | 2/6/2017 | $37,880.00 |
DOD Axelsson Chiropractic 650 OIB Rd Shallotte | 3/20/2017 | $29,370.00 |
DOD Waterway Cove Ph 3 Section 2A Lots 99-126 | 3/20/2017 | $52,965.00 |
DOD Waterway Cove Phase 3 Section 2A Lots 99-126 | 3/20/2017 | $82,530.00 |
DOD Berkshire at Springmill Plantation Phase 3 | 5/1/2017 | $222,499.00 |
DOD Sea Watch at Sunset Harbor Phase 7A | 6/5/2017 | $98,937.00 |
DOD Aberdeen at Springmill Plantation Phase 2 | 6/19/2017 | $74,179.00 |
DOD Medical Park Way Cul De Sac | 8/21/2017 | $40,740.00 |
DOD Savannah Lakes Phase 3C at Meadowlands | 8/21/2017 | $251,161.00 |
DOD Waterway Cove Phase 3 Section 2B | 8/21/2017 | $42,991.00 |
DOD Windermere Estates Phase 1 Lots 1-11, 16-24 | 8/21/2017 | $459,154.00 |
DOD Sunset Ridge Phase 4 Section 2 | 9/5/2017 | $23,304.00 |
DOD Pine Forest Plantation Deed of Dedication | 11/20/2017 | $45,843.00 |
DOD St. James Oceanic Bay Lots 1-48 | 11/20/2017 | $84,500.00 |
DOD Pump Station in Palmetto Creek Subdivision | 2/19/2018 | $0.00 |
DOD Sunset Ridge Phase 4 Section 3 | 3/19/2018 | $19,227.00 |
DOD Towns of St James Lots 1-14 & Wyndmere Lot 80 | 5/21/2018 | $167,535.00 |
DOD Kingfish Bay, Phase IA and 2 | 7/16/2018 | $100,720.00 |
DOD Cameron Woods, Phase 3A, Lots 1- 16 | 8/20/2018 | $36,652.00 |
DOD Sunset Ridge, Phase 5, Section 1 | 8/20/2018 | $16,689.00 |
DOD Waterbrook Woods, Phase V, Section 2 | 8/20/2018 | $98,888.00 |
DOD Pine Forest Blvd | 10/1/2018 | $13,000.00 |
DOD The Farm at Brunswick Phase 14 | 10/1/2018 | $124,591.00 |
DOD The Farre at Brunswick, Phase 13 | 10/1/2018 | $77,502.00 |
DOD Kingfish Bay Phase 113 | 12/17/2018 | $130,424.00 |
DOD Cameron Woods, Phase 3 Section 1 | 12/17/2018 | $91,132.25 |
DOD Cameron Woods Phase 313, Lots 1- 12 | 1/22/2019 | $24,314.60 |
DOD Chatham Glenn Phase 2 | 1/22/2019 | $250,004.00 |
DOD Knollwood at St. James, Lot 1- 12 | 1/22/2019 | $65,250.00 |
DOD Planter's Green Subdivision | 2/18/2019 | $536,004.00 |
DOD The Retreat at OIB Section 2 Ph1 | 2/18/2019 | $41,029.00 |
DOD Dunstan Court in Avalon | 3/18/2019 | $10,000.00 |
DOD Kingfish Bay Phase 2 | 3/18/2019 | $190,434.50 |
DOD St. James for Lots 15AB- 25AB | 3/18/2019 | $65,138.00 |
DOD Bluffton Woods at St. James, Lots 1- 13 | 5/20/2019 | $53,045.00 |
DOD Calabash Lakes Phase 4 | 5/20/2019 | $127,795.00 |
DOD The Farm at Brunswick, Phase 15 | 5/20/2019 | $207,489.00 |
DOD Cameron Woods Ph 3C, Lots 1-5 80- 86 & 129 | 6/17/2019 | $65,480.00 |
DOD Harrington Village | 6/17/2019 | $31,150.00 |
Sunset Ridge Phase 5 Section 2 | 8/19/2019 | $13,644.00 |
Bluffs on the Cape Fear, Phase 3, Section 2 | 10/7/2019 | $71,450.00 |
Dedication for Bluffs on the Cape Fear, Phase 2A | 10/7/2019 | $106,310.00 |
Pine Forest Plantation Phase 1, Section 1 | 12/16/2019 | $912,103.40 |
FY 20 Carolina Implant Pump Station Improvements | 1/16/2020 | $243,910.00 |
Avalon Phases 8 and 9 Lots 311- 344 | 1/21/2020 | $136,971.00 |
St. James MF5-Cottage Woods, Lots 1- 36 | 1/21/2020 | $35,430.84 |
St. James CM -4, Phase 1 | 2/17/2020 | $157,653.75 |
3481 George II Highway | 3/16/2020 | $10,000.00 |
The Retreat at Ocean Isle Beach, Section 2, Phase | 3/16/2020 | $11,994.00 |
The Retreat at Ocean Isle Beach, Section 2, Phase | 4/20/2020 | $29,053.00 |
New South Bridge, Phase 3, Lots 126- 170 | 6/1/2020 | $156,993.00 |
Sewer Infrastructure in the City of Boiling Spring | 6/15/2020 | $544,525.00 |
Paramounte at Avalon, Phase 1, Lots 1- 18, 58- 62, | 7/6/2020 | $308,770.00 |
Paramounte at Avalon, Phase 1, Lots 19- 57 and 63- | 7/6/2020 | $100,000.00 |
Sunset Ridge, Phase 5, Section 3 | 8/3/2020 | $16,152.00 |
The Retreat at Ocean Isle Beach, Section 2, Phase | 8/3/2020 | $13,513.00 |
Northern Lights | 8/17/2020 | $552,661.98 |
Retreat at Ocean Isle Beach, Sec 1, Ph 4, Lots 198 | 8/17/2020 | $4,602.00 |
Navassa Rehab FY22 | 10/7/2020 | $24,422.37 |
Retreat at Ocean Isle Beach, Section 1, Phase 5B, | 10/19/2020 | $5,975.00 |
Retreat at Ocean Isle Beach, Section 2, Phase 8, L | 10/19/2020 | $12,790.00 |
Cameron Woods, Phase 6A-1, Lots 87-97 and Lots 119 | 11/16/2020 | $46,513.50 |
Oak Island Force Main Rehab Project | 1/8/2021 | $105,080.10 |
B- Var and Old Ferry Road | 1/19/2021 | $58,300.00 |
Chatham Glenn, Phase 3, Lots 80- 118 | 1/19/2021 | $160,350.00 |
Hawthorne at Pine Forest Apartments | 1/19/2021 | $267,275.00 |
The Farm at Brunswick, Phase 16 and 17 | 1/19/2021 | $220,284.00 |
Artesa Village Apartments | 2/1/2021 | $87,814.00 |
Landmark at Lighthouse Cove | 2/1/2021 | $519,594.00 |
South Parcel Lots 19-28ac | 3/1/2021 | $18,345.00 |
Phase 6A-2, Lots 98-118 | 3/15/2021 | $54,617.80 |
Northern Lights, Phase 2 DOD | 4/19/2021 | $108,235.68 |
Shingletree, Parcel A, Tract 1 | 5/3/2021 | $1,403,395.00 |
Bulk Water Project | 5/12/2021 | $25,987.94 |
BPS 2 The Lakes FY21 | 6/30/2021 | $5,836.62 |
BPS 8 Middleton FY21 | 6/30/2021 | $4,344.50 |
Castlebrook Bypass FY21 | 6/30/2021 | $43,638.47 |
St. James CM-4, Phase 2 | 7/6/2021 | $123,100.00 |
Ocean Ridge Plantation, Ph 3, Sec 2, Barrington Lo | 8/16/2021 | $49,480.00 |
Retreat at Ocean Isle Beach, Ph 4, Sec 1, Lots 140 | 8/16/2021 | $33,365.00 |
Ryder Cup Subdivision Fairway Drive, Lots 50-53 | 9/7/2021 | $42,116.00 |
Sachi Subdivision, Phase 1, Lots 1-14, 38-49, and | 9/7/2021 | $70,000.00 |
Avalon Crossing, Lots 1-20 | 11/1/2021 | $70,500.00 |
Bluffs on the Cape Fear, Phase 4A, Lots 458-471 | 11/15/2021 | $37,260.00 |
Meridian Forest Subdivision | 1/18/2022 | $167,000.00 |
Cameron Woods, Phase 4A, Lots 6-16, 53-58, & 77-79 | 2/1/2022 | $65,263.88 |
The Hamptons, Phase 2, Lots 1005-1047, 1070-1083, | 2/21/2022 | $882,046.00 |
The Sanctuary at Sunset Beach, Phase 1 | 2/21/2022 | $137,897.00 |
The Villas at Seaside, Phase 1 | 2/21/2022 | $236,637.55 |
The Villas at Seaside, Phase 1 Sewer Pump Station | 2/21/2022 | $495,781.93 |
New South Bridge, Phase 4. | 3/7/2022 | $235,000.00 |
Bella Point | 3/21/2022 | $1,067,680.00 |
Cameron Woods, Phase 4B, Lots 17-27 and 67-76 | 3/21/2022 | $63,835.14 |
Cameron Woods, Phase 6B, Section 2 | 3/21/2022 | $48,004.00 |
Calabash Station Subdivision, Ph. 1, Lots 1-11, 70 | 6/6/2022 | $1,587,782.00 |
Bluffs on the Cape Fear, Phase 4B, Section 1, & Ph | 6/20/2022 | $98,069.00 |
Clariday Woods | 6/20/2022 | $200,000.00 |
Lena Springs, Phase 5 | 6/20/2022 | $130,465.00 |
BPS 2 The Lakes FY23 | 7/1/2022 | $5,807.55 |
Navassa Rehab FY23 | 7/1/2022 | $32,145.52 |
Northern Lights, Phase 3 & 4 DOD | 7/18/2022 | $189,116.44 |
Byrd Watch at Sea Trail Plantation PH 2 Lots 14-19 | 8/15/2022 | $142,081.99 |
Eagle Run Phase 2 Lots 2000-2042 | 9/19/2022 | $176,781.00 |
Kingfish Bay, Phase 2B and 2C | 10/3/2022 | $186,621.50 |
Mercantile Drive Business Park, Phase I | 10/3/2022 | $33,800.00 |
The Reserve at Sunset Harbor (Grande Palms), Ph 1, | 10/3/2022 | $124,650.00 |
Bella Point, Phase 2, Subdivision. | 11/7/2022 | $188,965.00 |
Country Walk Subdivision. | 11/7/2022 | $659,183.00 |
The Bluffs on the Cape Fear, Phase 4B, Section 2. | 11/7/2022 | $144,972.00 |
Greenside Manors at Brick Landing Plantation. | 11/21/2022 | $142,081.99 |
Pine Forest Plantation, Ph 1, Sec 2 | 11/21/2022 | $229,565.00 |
Autumn Trail Townhouses | 1/17/2023 | $724,500.00 |
Cameron Woods, Phase 5 | 1/17/2023 | $36,632.73 |
Hawthorne at Pine Forest, Ph. 2 | 1/17/2023 | $65,500.00 |
Hawthorne at Pine Forest, Ph. 2 | 1/17/2023 | $65,500.00 |
Retreat at Ocean Isle Beach, Sec. 2, Ph 5, Lots 34 | 1/17/2023 | $16,566.00 |
Retreat at Ocean Isle Beach, Sec. 2, Ph. 4, Lots 3 | 1/17/2023 | $16,566.00 |
Beach Walk, Phase 1 | 2/6/2023 | $1,093,549.00 |
Calabash Palms | 2/20/2023 | $213,949.00 |
Northern Lights Phase 5 | 2/20/2023 | $81,729.36 |
Hickmans Crossing Subdivision | 3/20/2023 | $362,000.00 |
Stanbury Creek Force Main | 3/20/2023 | $470,908.00 |
Brunswick Plantation, The Hampton, Phase 2, Sectio | 4/3/2023 | $191,365.00 |
Eagle Run, Phase 3 B | 4/3/2023 | $288,615.00 |
Lena Springs Phase 4 - Sewer Pump Station | 4/3/2023 | $107,000.00 |
Beach Walk Phase 2 | 4/17/2023 | $154,798.00 |
The Bluffs on the Cape Fear, Ph 3, Sec 4, | 4/17/2023 | $165,620.00 |
The Villas at Shingletree | 5/1/2023 | $895,000.00 |
Southport Crossing Outparcels # 10, 11, &1 2 DOD | 5/15/2023 | $130,606.00 |
Stanbury Creek Onsite Infrastructure | 6/5/2023 | $1,486,483.00 |
Allston Park | 6/19/2023 | $201,186.00 |
Georgetown Phase 1 B-A | 6/19/2023 | $312,639.00 |
DOD - Whispering Pines Sewer | 7/17/2023 | $483,207.00 |
DOD - Osprey Landing, Phase 2. | 7/17/2023 | $200,000.00 |
DOD - Osprey Landing, Phase 1 | 7/17/2023 | $691,106.00 |
DOD - Calabash Station, Phase 2 | 8/21/2023 | $852,616.00 |
DOD - The Townes at Seaside, Phase 2 | 8/21/2023 | $365,976.00 |
DOD - Seaside Palms | 8/21/2023 | $1,082,341.00 |
DOD - The Lakes at Riverbend, Ph 1 | 8/21/2023 | $1,696,000.00 |
DOD - Grande Palms, Ph. 2, Lot 32-39 and 76-82 | 9/5/2023 | $41,200.00 |
DOD - The Bluffs on the Cape Fear, Ph 4B, Sec 3, Lots 434-446 and 549-560 | 9/5/2023 | $112,222.00 |
DOD - Cherry Tree Place, Lots 1-40 | 9/18/2023 | $468,000.00 |
DOD - Beach Walk, Phase 3, Lots 301-358 | 9/18/2023 | $209,885.00 |
DOD - Glendale Arbor Phase 1A | 10/16/2023 | $2,136,000.00 |
DOD - Bell Meadows, Phase 1 and 2 | 11/6/2023 | $1,201,768.00 |
DOD - Egret Landing Phases 1 & 2 | 11/6/2023 | $1,220,700.00 |
DOD - Sunfish Cove, Phase A & B (formerly Carolina Estates) | 11/6/2023 | $1,319,825.00 |
DOD - The Landing at Stone Chimney, Lots 1-121 | 11/20/2023 | $1,202,500.00 |
DOD - The Courtyards by Carrell | 11/20/2023 | $585,347.00 |
DOD - Richmond Hills, Phase 2 | 12/4/2023 | $130,000.00 |
DOD - Boiling Spring Lakes Self Storage | 1/16/2024 | $37,103.00 |
DOD - Grande Palms, Phase 3, Lots 1- 10, 12- 31, and 83- 98 | 1/16/2024 | $206,500.00 |
DOD - Ocean Pointe, Phase 1, Lots 1- 8 and 47- 75 | 1/16/2024 | $144,850.00 |
DOD - Saenz Low Pressure Sewer Extension | 2/5/2024 | $24,500.00 |
DOD - Bluewater, Ph 1, Buildings 1- 5 and 9- 18 and Clubhouse | 2/5/2024 | $1,517,464.00 |
DOD - Anderson Farm | 2/19/2024 | $11,831,175.00 |
DOD - Isabella Park | 2/19/2024 | $830,497.94 |
DOD - Sawmill Townhomes, Phase 3 | 3/4/2024 | $50,000.00 |
DOD - Cedar Hill Industrial Development, Ph 1 | 3/18/2024 | $87,424.00 |
DOD - Middle Creek Village, PH 1, Sec. 1 | 4/1/2024 | $1,702,948.00 |
DOD - Glendale Arbor, Phase 1 B & 2 | 4/1/2024 | $50,000.00 |
DOD - Square Multi Family, Phase 2,Lot # 1- 70 | 5/6/2024 | $601,314.00 |
DOD - Ridge Plantation, Ph 6, Sec. 2 | 5/6/2024 | $307,500.00 |
DOD - Creek Village, Ph. 1, Sec. 2.1 | 5/6/2024 | $119,197.33 |
DOD - Eagle Run, Phase 4A | 5/6/2024 | $176,720.00 |
DOD - Groves at Southport, Phase 2 | 5/6/2024 | $132,500.00 |
DOD - Egret Landing Phase 3 | 5/6/2024 | $277,906.00 |
DOD - Sanctuary at Sunset Beach, Phase 3 | 5/6/2024 | $29,751.00 |
DOD - Sunfish Cove, Phase C & D | 6/3/2024 | $1,319,825.00 |
DOD - The Bluffs on the Cape Fear, Phase 5B | 6/3/2024 | $185,800.00 |
DOD - River Tide Farms, Phase 1 | 6/17/2024 | $1,207,939.68 |
DOD - Heartsease Calabash Deed | 6/17/2024 | $1,276,423.00 |
DOD - Bella Point, Ph. 3, Lots 195- 334 | 8/5/2024 | $279,132.00 |
DOD - Point, Phase 2,Lots 9-46 | 8/5/2024 | $135,000.00 |
DOD - Rich Square Single Family Section 2,Lots 1-36 and 98-120. | 8/5/2024 | $232,416.00 |
DOD - Eagle Run, Phase 4AB | 8/19/2024 | $174,347.00 |
DOD - Evolve Apartments at St. James, Phase 1A | 8/19/2024 | $1,676,970.00 |
DOD - Eagle Creek, Phase 6 Deed of Dedication | 9/23/2024 | $184,397.00 |
DOD - Hewett Tract, Phase 1 Deed of Dedication | 10/21/2024 | $744,560.00 |
DOD - Woodstork Landing Deed of Dedication | 10/21/2024 | $1,671,174.00 |
DOD - Cameron Woods, Ph. 7A & 7B | 11/4/2024 | $90,215.00 |
DOD - Coastal Club of the Carolinas, Phase 1 & 2 | 11/18/2024 | $713,272.00 |
DOD - The Village at Brunswick Plantation, Ph. 1, Lots 1-10, 85-114, & 197-207 | 11/18/2024 | $740,273.00 |
Total | $75,368,614.95 |
The following is a list of water infrastructure built by developers with the deeds of ownership dedicated to Brunswick County since January 2013.
Description | Date | Total |
DOD Bristol Ridge @ Windsor Pk | 2/18/2013 | $42,262.00 |
DOD The First Tee of Brunswick | 2/18/2013 | $20,171.26 |
DOD Woodlands Park West Ph 5 | 2/18/2013 | $58,580.00 |
DOD RiverMist Subdivision | 5/20/2013 | $86,337.30 |
DOD Tidewater of Ocean Isle | 6/17/2013 | $307,000.00 |
DOD Bluffs on the Cape Fear | 7/24/2013 | $42,923.80 |
DOD Shadow Oaks Mobile Home Pk | 8/20/2013 | $13,700.00 |
DOD Coastal Communities | 12/9/2013 | $105,026.00 |
DOD Ocean Ridge Plantation | 1/7/2014 | $26,272.00 |
DOD Woodlands St James Willow | 1/27/2014 | $92,270.00 |
DOD Woodlands St James Willow | 1/27/2014 | $112,190.00 |
DOD Sunset Ridge Ph 2 Sec 2 | 3/19/2014 | $29,365.00 |
DOD Smithfield Townhomes | 4/8/2014 | $54,360.00 |
DOD Bridgewater @ St James | 4/16/2014 | $35,990.00 |
DOD Bluffs of the Cape Fear | 8/27/2014 | $28,232.75 |
DOD Holiday Inn Express Sthprt | 8/29/2014 | $83,918.26 |
DOD Davaun Park Ph 5 | 9/9/2014 | $20,700.00 |
DOD Davaun Park Ph 5B | 9/9/2014 | $23,550.00 |
DOD Bancroft Forest | 11/17/2014 | $171,115.00 |
DOD Woodlands Park North | 12/22/2014 | $186,210.63 |
DOD Ocean Ridge Plantation | 3/16/2015 | $48,368.00 |
DOD Sunset Ridge Phase 3 | 3/16/2015 | $26,729.00 |
DOD Regency Park Section 4 | 4/6/2015 | $134,065.00 |
DOD Thistle Golf Club & Estate | 4/6/2015 | $80,700.00 |
DOD Bluffs of the Cape Fear | 6/18/2015 | $64,170.00 |
DOD Meadowlands Phase 3A | 7/20/2015 | $11,000.00 |
DOD Meadowlands Phase 3B | 7/20/2015 | $65,000.00 |
DOD Windsor Park Phase 3 | 9/8/2015 | $51,300.00 |
DOD Water Infrastructure Only | 9/21/2015 | $302,470.00 |
DOD St James Seaside W MOB | 12/7/2015 | $60,810.00 |
DOD Novant Road Extension | 1/19/2016 | $69,120.60 |
DOD Southport Abbington Oaks | 1/19/2016 | $137,425.00 |
DOD St James & The Groves | 2/1/2016 | $237,000.00 |
DOD Seaside South Lots 1-36 | 3/7/2016 | $254,525.00 |
DOD South Brunswick Medical Pk | 3/7/2016 | $181,981.74 |
DOD Waterway Cove Ph 3 Sec 1 | 6/6/2016 | $76,453.70 |
DOD Sunset Creek Commons | 6/20/2016 | $48,507.00 |
DOD Two Eleven Midway | 8/1/2016 | $280,775.00 |
DOD Seaside West MOB | 9/6/2016 | $31,112.80 |
DOD Ortho Wilmington-Shallotte | 10/3/2016 | $18,455.00 |
DOD Sunset Ridge Phase 3 Section 2 | 11/7/2016 | $10,346.00 |
DOD Sunset Ridge Phase 3 Section 3 | 11/7/2016 | $13,223.00 |
DOD Sunset Ridge, Phase 4 Section 1 | 11/7/2016 | $48,519.00 |
DOD Avalon of the Carolinas | 12/5/2016 | $225,000.00 |
DOD Ocean Isle Palms Phase 1A and 1B | 1/17/2017 | $216,407.02 |
DOD Sea Watch at Sunset Harbor Phase 7A | 1/17/2017 | $112,349.75 |
DOD The Bluffs on the Cape Fear Phase 2A | 1/17/2017 | $46,655.00 |
DOD The Farm at Brunswick Phase 11 | 1/17/2017 | $90,619.00 |
DOD The Retreat at Ocean Isle Beach | 1/17/2017 | $19,379.00 |
DOD Wyndmere Drive in St James | 1/17/2017 | $33,410.00 |
DOD Moss Hammock III Lots 5-18 | 2/9/2017 | $80,175.00 |
DOD Berkshire Springmill Plantation Phase 3 | 5/1/2017 | $194,664.00 |
DOD Sea Watch at Sunset Harbor Phase 7A | 6/5/2017 | $131,073.50 |
DOD Aberdeen at Springmill Plantation Phase 2 | 6/19/2017 | $106,256.00 |
DOD Sunny Point Properties - Parcel #1890000206 | 8/21/2017 | $74,000.00 |
DOD Medical Park Way Cul De Sac | 8/21/2017 | $29,851.20 |
DOD Savannah Lakes Phase 3C at Meadowlands | 8/21/2017 | $194,633.00 |
DOD Waterway Cove Phase 3 Section 2B | 8/21/2017 | $76,780.00 |
DOD Windermere Estates Phase 1 Lots 1-11 16-24 | 8/21/2017 | $70,117.00 |
DOD Sunset Ridge Phase 4 Section 2 | 9/5/2017 | $34,641.00 |
DOD Pine Forest Plantaion Phase I Novant Building | 11/20/2017 | $79,875.00 |
DOD St. James Oceanic Bay Lots 1-48 | 11/20/2017 | $138,900.00 |
DOD Autumn Care | 1/16/2018 | $74,642.00 |
DOD South Shore Landing Lots 7-23 | 2/19/2018 | $72,400.00 |
DOD Sunset Ridge Phase 4 Section 3 | 3/19/2018 | $24,911.00 |
DOD Towns of St James Lots 1-14 & Wyndmere Lot 80 | 5/21/2018 | $107,320.00 |
DOD Kingfish Bay, Phase IA and 2 | 7/16/2018 | $172,638.00 |
DOD Sunset Ridge, Phase 5, Section 1 | 8/20/2018 | $27,029.00 |
DOD Cameron Woods, Phase 3A, Lots 1- 16 | 8/20/2018 | $55,829.76 |
DOD Campbell' s Ridge, Phase 1 | 8/20/2018 | $107,611.00 |
DOD Waterbrook Woods, Phase V, Section 2 | 8/20/2018 | $193,049.30 |
DOD Pine Forest Blvd | 10/1/2018 | $73,111.00 |
DOD The Farm at Brunswick Phase 14 | 10/1/2018 | $60,442.00 |
DOD The Farre at Brunswick, Phase 13 | 10/1/2018 | $34,660.00 |
DOD Cameron Woods, Phase 613, Section 1, Lots 1- 7 | 12/17/2018 | $122,786.22 |
DOD Kingfish Bay Phase 113 | 12/17/2018 | $183,717.50 |
DOD Cameron Woods Phase 313, Lots 1- 12 | 1/22/2019 | $46,708.80 |
DOD Chatham Glenn Phase 2 | 1/22/2019 | $109,847.40 |
DOD Knollwood at St. James, Lot 1- 12 | 1/22/2019 | $77,815.00 |
DOD Planter's Green Subdivision | 2/18/2019 | $131,004.00 |
DOD The Retreat at Ocean Isle Beach, Section 2, Ph | 2/18/2019 | $57,065.00 |
DOD Dunstan Court in Avalon | 3/18/2019 | $11,000.00 |
DOD Kingfish Bay, Phase 2 | 3/18/2019 | $255,340.00 |
DOD St. James for Lots 15AB- 25AB | 3/18/2019 | $52,520.00 |
DOD Calabash Lakes Phase 4 | 5/20/2019 | $93,338.00 |
DOD Bluffton Woods at St. James, Lots 1- 13 | 5/20/2019 | $56,144.00 |
DOD The Farm at Brunswick, Phase 15 | 5/20/2019 | $130,750.00 |
DOD The Reserve at Town Creek | 5/20/2019 | $90,619.50 |
DOD Cameron Woods Ph 3C, Lots 1- 5, 80- 86 & 129 | 6/17/2019 | $69,652.00 |
Sunset Ridge Phase 5 Section 2. | 8/19/2019 | $20,437.00 |
Bluffs on the Cape Fear, Phase 3, Section 2 | 10/7/2019 | $89,980.00 |
Dedication for Bluffs on the Cape Fear, Phase 2A | 10/7/2019 | $143,230.00 |
Pine Forest Plantation Phase 1, Section 1, Lots 1 | 12/16/2019 | $138,536.00 |
Avalon Phases 8 and 9 Lots 311- 344 | 1/21/2020 | $75,000.00 |
